Description
| Diameter (mm) | 2 | 3 | 4 | 5 |
| Weight (g/m) | 3 | 8 | 12 | 21 |
| Tensile strength (kg) | 110 | 210 | 330 | 410 |
| Composition | Exterior: HT technical polyester braided jacket | |||
| 2 mm – up to 5 mm 16 braid | ||||
| Gut: HT technical polyester | ||||
| Color | white, white royal blue signal neon yellow, neon yellow-dark blue signal thread neon green, neon green-dark blue with thread neon orange, neon orange with white beacon royal blue, royal blue and white signal thread black |
|||
| Elongation | 10% at recommended load | |||
| Length | spindle 100 m | |||


























