Description
Engine model |
KARVIN 6800 S type L – short shaft |
||
| Amp hour rating. min. | 120 Ah battery | ||
| Battery voltage | 24V / 36V / 48V | ||
| Input power in kW | 6.8 | ||
| Output power in kW | 6 | ||
| Engine efficiency | 89% | ||
| Direct-drive (no transmission) | yes | ||
| RPM max. in load depends on voltage | 900 / 1200 / 1500 | ||
| Comparable petrol outboards in HP (thrust) depends on voltage | 12 / 18 / 24 | ||
| Power max. kW/HP | 6 / 8 | ||
| Static thrust in lbs | 356 | ||
| Tensile force [kg] | 161 | ||
| Torque | 47 Nm | ||
| Shaft length | Short S (380 mm) | ||
| Continuous regulation | Yes | ||
| Forward and Reverse | Yes | ||
| Engine weight | 26 kg | ||
| Electronics | Electronic control + Electronic Safety Key | ||
| Propeller | Stainless steel propeller | ||
Engine model |
KARVIN 6800 L type L – long shaft |
||
| Amp hour rating. min. | 120 Ah battery | ||
| Battery voltage | 24V / 36V / 48V | ||
| Input power in kW | 6.8 | ||
| Output power in kW | 6 | ||
| Engine efficiency | 89% | ||
| Direct-drive (no transmission) | yes | ||
| RPM max. in load depends on voltage | 900 / 1200 / 1500 | ||
| Comparable petrol outboards in HP (thrust) depends on voltage | 12 / 18 / 24 | ||
| Power max. kW/HP | 6 / 8 | ||
| Static thrust in lbs | 356 | ||
| Tensile force [kg] | 161 | ||
| Torque | 47 Nm | ||
| Shaft length | Long L (510 mm) | ||
| Continuous regulation | Yes | ||
| Forward and Reverse | Yes | ||
| Engine weight | 26 kg | ||
| Electronics | Electronic control + Electronic Safety Key | ||
| Propeller | Stainless steel propeller | ||
For the engines models below the price is: 6415,29 euro
Engine model |
KARVIN 6800 L type W – long shaft |
||
| Amp hour rating. min. | 120 Ah battery | ||
| Battery voltage | 24V / 36V / 48V | ||
| Input power in kW | 6.8 | ||
| Output power in kW | 6 | ||
| Engine efficiency | 89% | ||
| Direct-drive (no transmission) | yes | ||
| RPM max. in load depends on voltage | 900 / 1200 / 1500 | ||
| Comparable petrol outboards in HP (thrust) depends on voltage | 12 / 18 / 24 | ||
| Power max. kW/HP | 6 / 8 | ||
| Static thrust in lbs | 356 | ||
| Tensile force [kg] | 161 | ||
| Torque | 47 Nm | ||
| Shaft length | Long L (510 mm) | ||
| Continuous regulation | Yes | ||
| Forward and Reverse | Yes | ||
| Engine weight | 26 kg | ||
| Electronics | Electronic control + Electronic Safety Key | ||
| Propeller | Stainless steel propeller | ||
Engine model |
KARVIN 6800 S type W – short shaft |
||
| Amp hour rating. min. | 120 Ah battery | ||
| Battery voltage | 24V / 36V / 48V | ||
| Input power in kW | 6.8 | ||
| Output power in kW | 6 | ||
| Engine efficiency | 89% | ||
| Direct-drive (no transmission) | yes | ||
| RPM max. in load depends on voltage | 900 / 1200 / 1500 | ||
| Comparable petrol outboards in HP (thrust) depends on voltage | 12 / 18 / 24 | ||
| Power max. kW/HP | 6 / 8 | ||
| Static thrust in lbs | 356 | ||
| Tensile force [kg] | 161 | ||
| Torque | 47 Nm | ||
| Shaft length | Short S (380 mm) | ||
| Continuous regulation | Yes | ||
| Forward and Reverse | Yes | ||
| Engine weight | 26 kg | ||
| Electronics | Electronic control + Electronic Safety Key | ||
| Propeller | Stainless steel propeller | ||












