Description
Diameter (mm) | 6 | 8 | 10 | 12 | ||||||||||
Weight (g/m) | 30 | 49 | 77 | 92 | ||||||||||
Tensile strength (kg) | 1150 | 1800 | 2100 | 2650 | ||||||||||
Composition | Double braided rope | |||||||||||||
Exterior: 100% HT technical polyester 32 braid | ||||||||||||||
Gut: 100% HT technical polyester braid 8 | ||||||||||||||
Color | white with red-dark blue signal
dark blue with white-red signal with red, white and navy blue signal gray, navy blue-red signal thread |
|||||||||||||
Elongation | 5% | |||||||||||||
Length | spindle 100 m |