Descriere
| Diameter (mm) | 3 | 4 | 5 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 25 | 30 | 40 |
| Weight (g/m) | 5 | 7 | 12 | 17 | 32 | 48 | 70 | 88 | 118 | 148 | 186 | 260 | 489 | 712 |
| Tensile strength (kg) | 150 | 250 | 310 | 550 | 825 | 1050 | 1350 | 1800 | 2250 | 2520 | 2800 | 4050 | 6075 | 8400 |
| Composition | UV stable, color fast HT polypropylene yarn | |||||||||||||
| Culoare | white with white troy blue signal thread black silver gold champagne hazelnuts with hazelnut-dark blue beacon with yellow, yellow-red signal thread with orange, orange-yellow beacon red, red and white signal thread baby pink burgundy with burgundy-white beacon neon green with neon green royal blue signal thread green with green-yellow signal light blue royal blue with royal blue and white signal thread marino blue, marino blue and white signal thread navy with navy blue and white beacon national ca design mute white tommy red tommy royal blue tommy dark blue tommy turquoise peacock marino blue peacock rainbow military |
|||||||||||||
| Elongation | medium 17% | |||||||||||||
| Lungime | spindle 100 m | |||||||||||||
| motringban 10 m | ||||||||||||||
| motringban 20 m | ||||||||||||||


























































