Description
Diameter (mm) | 3 | 4 | 5 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 25 | 30 |
Weight (g/m) | 8 | 12 | 21 | 28 | 50 | 68 | 108 | 149 | 172 | 210 | 265 | 440 | 610 |
Tensile strength(kg) | 190 | 310 | 390 | 560 | 940 | 1170 | 1690 | 2250 | 2810 | 3150 | 3500 | 5060 | 7590 |
Composition | Exterior: HT technical polyester braided jacket | ||||||||||||
6 mm 16 braid, 8 mm to 10 mm 24 braid, above 32 braid | |||||||||||||
Gut: HT technical polyester | |||||||||||||
Color | white
white royal blue signal black |
||||||||||||
Elongation | 10% at recommended load | ||||||||||||
Length | spindle 100 m |