Description
Technical Characteristics
| Length over all | 14 m |
| Beam over all | 6.85 m |
| Draft, loaded | 1.0 m |
| Displacement, empty | 10 t |
| Displacement, loaded | 14 t |
| Power (electric) | 2×8 kW |
| Battery tension | 48 V |
| Surface of PV cells | 20 m2 |
| Cruising speed | 10-12 km/h |
| Autonomy without sunlight at cruising speed | ~8 h |
| Number of passengers | 60 |
The Aquabus C60 is a ferry with a multihull (catamaran) configuration, which offers you a maximum deck area that you can use for your events, and at the same time reduces the water resistance to a strict minimum.
Equipped with silent high performance engines, it is environmentally friendly and can navigate in protected zones, which are forbidden to the powered motor navigation.








